Diffusion of innovation-theory
Aus CreaPedia
(Unterschied zwischen Versionen)
(Eine dazwischenliegende Version von einem Benutzer wird nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
+ | <div align="center"> | ||
+ | '''[[:Kategorie:Absichtliche Kreativität|Absichtliche Kreativität A-Z:]] ''' | ||
+ | [[:Kategorie:Absichtliche Kreativität-A|A]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-B|B]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-C|C]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-D|D]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-E|E]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-F|F]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-G|G]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-H|H]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-I|I]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-J|J]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-K|K]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-L|L]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-M|M]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-N|N]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-O|O]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-P|P]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-Q|Q]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-R|R]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-S|S]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-T|T]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-U|U]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-V|V]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-W|W]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-X|X]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-Y|Y]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-Z|Z]] | ||
+ | </div> | ||
+ | |||
<div style="border:1px solid #BFB086; background-color:#ffebac; padding:0.2em 0; margin:0; font-size: 110%; font-weight:bold; text-indent:0.5em; margin-top:1.5em;">Auf 1 Blick</div> | <div style="border:1px solid #BFB086; background-color:#ffebac; padding:0.2em 0; margin:0; font-size: 110%; font-weight:bold; text-indent:0.5em; margin-top:1.5em;">Auf 1 Blick</div> | ||
<div style="border:1px solid #BFB086; border-top:0px solid #FFFFFF; background-color:#FFFFFF; padding:0.2em 0.8em 0.4em 0.8em;"> | <div style="border:1px solid #BFB086; border-top:0px solid #FFFFFF; background-color:#FFFFFF; padding:0.2em 0.8em 0.4em 0.8em;"> | ||
Zeile 5: | Zeile 35: | ||
- <!-- HINWEIS für AUTOREN: Bitte Ergänzungen und ausführliche Beschreibungen - unter Zuhilfenahme der Formatvorlage (per Copy+Paste kopieren) - ERST NACH DIESER ZEILE EINFÜGEN--> | - <!-- HINWEIS für AUTOREN: Bitte Ergänzungen und ausführliche Beschreibungen - unter Zuhilfenahme der Formatvorlage (per Copy+Paste kopieren) - ERST NACH DIESER ZEILE EINFÜGEN--> | ||
− | [[Kategorie: | + | [[Kategorie:Absichtliche Kreativität]] [[Kategorie:Absichtliche Kreativität-D]] [[Kategorie:Modelle_angewandter_Kreativität]] |
Aktuelle Version vom 21. Juli 2020, 09:57 Uhr
Auf 1 Blick
Die Diffusion of Innovation Theory (bekannt geworden durch Everett Rogers, 1962) ist eine Theorie, wie, warum und in welchem Ausmaß sich neue Ideen und Technologien innerhalb einer Kultur verbreiten. Dabei wird Diffusion definiert als "der Prozess, wie Innovation durch bestimmte Kanäle zwischen den Mitgliedern eines sozialen Systems kommuniziert wird".
-