Neugiermanagement
(STARTEINTRAG) |
|||
Zeile 1: | Zeile 1: | ||
+ | <div align="center"> | ||
+ | '''[[:Kategorie:Absichtliche Kreativität|Absichtliche Kreativität A-Z:]] ''' | ||
+ | [[:Kategorie:Absichtliche Kreativität-A|A]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-B|B]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-C|C]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-D|D]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-E|E]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-F|F]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-G|G]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-H|H]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-I|I]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-J|J]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-K|K]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-L|L]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-M|M]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-N|N]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-O|O]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-P|P]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-Q|Q]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-R|R]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-S|S]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-T|T]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-U|U]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-V|V]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-W|W]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-X|X]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-Y|Y]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-Z|Z]] | ||
+ | </div> | ||
+ | |||
<div style="border:1px solid #BFB086; background-color:#ffebac; padding:0.2em 0; margin:0; font-size: 110%; font-weight:bold; text-indent:0.5em; margin-top:1.5em;">Auf 1 Blick</div> | <div style="border:1px solid #BFB086; background-color:#ffebac; padding:0.2em 0; margin:0; font-size: 110%; font-weight:bold; text-indent:0.5em; margin-top:1.5em;">Auf 1 Blick</div> | ||
<div style="border:1px solid #BFB086; border-top:0px solid #FFFFFF; background-color:#FFFFFF; padding:0.2em 0.8em 0.4em 0.8em;"> | <div style="border:1px solid #BFB086; border-top:0px solid #FFFFFF; background-color:#FFFFFF; padding:0.2em 0.8em 0.4em 0.8em;"> | ||
Zeile 23: | Zeile 53: | ||
− | [[Kategorie:Absichtliche Kreativität]] [[Kategorie:Weitere Modelle und Konzepte]] | + | [[Kategorie:Absichtliche Kreativität]] [[Kategorie:Absichtliche Kreativität-N]] [[Kategorie:Weitere Modelle und Konzepte]] |
Version vom 23. Juli 2020, 09:44 Uhr
Neugiermanagement ist ein Begriff und ein Konzept, das sich der fundamentalen Frage widmet, was hinter dem Phänomen Neugier steckt und wie Unternehmen sich neugierig halten können, um eine Grundlage für Innovation zu schaffen. Es kommt zu dem Schluss: Nach mehr als 2 Millionen Jahren lässt sich ein Fazit ziehen: Die Evolution belohnt neugieriges Verhalten. Und dies gilt ebenso im Businesskontext.
Das Konzept plädiert für ein Klima der Erneuerung und formuliert als Kernthese: ohne Neugier keine Innovation! Folgende Eckpunkte spielen dabei eine Rolle:
- Curiosity Economy: Wie Neugier Wirtschaft treibt
- Neugier-Forschung: Was Menschen neugierig macht
- Neugier-Management: Was Unternehmen innovativ macht
- Beautiful Minds: Wie man neugierige Mitarbeiter findet
- Seitensprünge: Wie Neugier zu Cross-Innovations führt
-
Vorteil
Der Vorteil des Neugiermanagement-Ansatzes ist, dass er, wie auch der Neugierologie-Ansatz, die Leistung von Neugierde für die menschliche Entwicklung anerkennt und gleichsam ein Paradigma des "Neugierig-Seins" entwickelt, verbunden mit der Aufforderung speziell an Unternehmen, Zeit, Raum und ein Klima für Neugierde zu schaffen und diese Eigenschaft nachdrücklich anzuerkennen und konkret zu fördern.
Literatur
Andreas Steinle, Carl Naughton: Neugier-Management. 2014 (90 Seiten). ISBN 978-3-938284-91-9