Flow
Aus CreaPedia
(Unterschied zwischen Versionen)
Zeile 1: | Zeile 1: | ||
+ | <div align="center"> | ||
+ | '''[[:Kategorie:Absichtliche Kreativität|Absichtliche Kreativität A-Z:]] ''' | ||
+ | [[:Kategorie:Absichtliche Kreativität-A|A]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-B|B]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-C|C]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-D|D]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-E|E]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-F|F]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-G|G]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-H|H]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-I|I]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-J|J]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-K|K]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-L|L]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-M|M]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-N|N]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-O|O]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-P|P]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-Q|Q]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-R|R]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-S|S]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-T|T]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-U|U]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-V|V]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-W|W]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-X|X]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-Y|Y]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-Z|Z]] | ||
+ | </div> | ||
+ | |||
<div style="border:1px solid #BFB086; background-color:#ffebac; padding:0.2em 0; margin:0; font-size: 110%; font-weight:bold; text-indent:0.5em; margin-top:1.5em;">Auf 1 Blick</div> | <div style="border:1px solid #BFB086; background-color:#ffebac; padding:0.2em 0; margin:0; font-size: 110%; font-weight:bold; text-indent:0.5em; margin-top:1.5em;">Auf 1 Blick</div> | ||
<div style="border:1px solid #BFB086; border-top:0px solid #FFFFFF; background-color:#FFFFFF; padding:0.2em 0.8em 0.4em 0.8em;"> | <div style="border:1px solid #BFB086; border-top:0px solid #FFFFFF; background-color:#FFFFFF; padding:0.2em 0.8em 0.4em 0.8em;"> | ||
Zeile 8: | Zeile 38: | ||
Der Vorteil des Flow-Ansatzes ist, dass er ein systematisches Analyseraster und damit Parameter aufzeigt, woran sich ein Flow-Zustand erkennen lässt, welche Bedingungen dazugehören und wie sich Flow-Zustände als Element der Persönlichkeit initiieren lassen. | Der Vorteil des Flow-Ansatzes ist, dass er ein systematisches Analyseraster und damit Parameter aufzeigt, woran sich ein Flow-Zustand erkennen lässt, welche Bedingungen dazugehören und wie sich Flow-Zustände als Element der Persönlichkeit initiieren lassen. | ||
− | [[Kategorie:Absichtliche Kreativität]] [[Kategorie:Modelle angewandter Kreativität]] | + | [[Kategorie:Absichtliche Kreativität]] [[Kategorie:Absichtliche Kreativität-F]] [[Kategorie:Modelle angewandter Kreativität]] |
Version vom 21. Juli 2020, 10:08 Uhr
Auf 1 Blick
Flow ist ein Begriff und Modell aus der Motivationspsychologie, das durch Mihaly Csikszentmihalyi (1993) bekannt wurde; es bezeichnet den Moment, in dem eine Person bei einer Handlung vollkommen eins ist mit der Handlung selbst und den umgebenden Rahmenbedingungen, in dem es "fließt". Flow ist meist gekennzeichnet durch eine spielerische, selbstvergessene Leichtigkeit; die Personen erbringen oft Höchstleistungen, ohne sich daran im Nachhinein präzise erinnern zu können.
-
Vorteil
Der Vorteil des Flow-Ansatzes ist, dass er ein systematisches Analyseraster und damit Parameter aufzeigt, woran sich ein Flow-Zustand erkennen lässt, welche Bedingungen dazugehören und wie sich Flow-Zustände als Element der Persönlichkeit initiieren lassen.